
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Matt Priddis | 77 | 9.6 | 116 | 14.5 | 193 | 24.1 | 15 | 1.9 | 0 | 0 | 12 | 1.5 | 10 | 1.2 | 48 | 6 | 1 | 0.1 | 2 | 0.2 | 690 | 86.2 |
| 2 Scott Selwood | 95 | 11.9 | 93 | 11.6 | 188 | 23.5 | 39 | 4.9 | 0 | 0 | 20 | 2.5 | 8 | 1 | 67 | 8.4 | 0 | 0 | 3 | 0.4 | 855 | 106.9 |
| 3 Chris Masten | 102 | 14.6 | 83 | 11.9 | 185 | 26.4 | 25 | 3.6 | 0 | 0 | 6 | 0.9 | 6 | 0.9 | 35 | 5 | 5 | 0.7 | 0 | 0 | 705 | 100.7 |
| 4 Luke Shuey | 106 | 13.2 | 69 | 8.6 | 175 | 21.9 | 25 | 3.1 | 0 | 0 | 13 | 1.6 | 8 | 1 | 42 | 5.2 | 6 | 0.7 | 7 | 0.9 | 731 | 91.4 |
| 5 Andrew Gaff | 90 | 11.2 | 60 | 7.5 | 150 | 18.7 | 26 | 3.2 | 0 | 0 | 4 | 0.5 | 7 | 0.9 | 10 | 1.2 | 3 | 0.4 | 6 | 0.7 | 515 | 64.4 |
| 6 Shannon Hurn | 118 | 14.7 | 14 | 1.7 | 132 | 16.5 | 30 | 3.7 | 0 | 0 | 2 | 0.2 | 4 | 0.5 | 21 | 2.6 | 1 | 0.1 | 1 | 0.1 | 553 | 69.1 |
| 7 Dean Cox | 73 | 9.1 | 44 | 5.5 | 117 | 14.6 | 36 | 4.5 | 233 | 29.1 | 16 | 2 | 13 | 1.6 | 16 | 2 | 8 | 1 | 8 | 1 | 745 | 93.1 |
| 8 Mark LeCras | 93 | 13.3 | 22 | 3.1 | 115 | 16.4 | 30 | 4.3 | 0 | 0 | 4 | 0.6 | 7 | 1 | 17 | 2.4 | 14 | 2 | 14 | 2 | 562 | 80.3 |
| 9 Josh Kennedy | 76 | 9.5 | 29 | 3.6 | 105 | 13.1 | 54 | 6.7 | 1 | 0.1 | 12 | 1.5 | 7 | 0.9 | 29 | 3.6 | 26 | 3.2 | 8 | 1 | 720 | 90 |
| 10 Jack Darling | 67 | 8.4 | 30 | 3.7 | 97 | 12.1 | 36 | 4.5 | 0 | 0 | 12 | 1.5 | 6 | 0.7 | 24 | 3 | 17 | 2.1 | 13 | 1.6 | 574 | 71.7 |
| 11 Daniel Kerr | 40 | 8 | 56 | 11.2 | 96 | 19.2 | 8 | 1.6 | 0 | 0 | 6 | 1.2 | 3 | 0.6 | 16 | 3.2 | 1 | 0.2 | 0 | 0 | 323 | 64.6 |
| 12 Josh Hill | 69 | 8.6 | 24 | 3 | 93 | 11.6 | 34 | 4.2 | 0 | 0 | 4 | 0.5 | 3 | 0.4 | 22 | 2.7 | 13 | 1.6 | 7 | 0.9 | 525 | 65.6 |
| 13 Darren Glass | 52 | 6.5 | 35 | 4.4 | 87 | 10.9 | 33 | 4.1 | 1 | 0.1 | 8 | 1 | 5 | 0.6 | 21 | 2.6 | 0 | 0 | 0 | 0 | 403 | 50.4 |
| 14 Beau Waters | 55 | 13.7 | 20 | 5 | 75 | 18.7 | 31 | 7.7 | 0 | 0 | 6 | 1.5 | 4 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 340 | 85 |
| 15 Sam Butler | 39 | 9.7 | 31 | 7.7 | 70 | 17.5 | 18 | 4.5 | 0 | 0 | 1 | 0.2 | 2 | 0.5 | 14 | 3.5 | 0 | 0 | 0 | 0 | 284 | 71 |
| 16 Will Schofield | 46 | 6.6 | 22 | 3.1 | 68 | 9.7 | 23 | 3.3 | 3 | 0.4 | 3 | 0.4 | 3 | 0.4 | 18 | 2.6 | 0 | 0 | 1 | 0.1 | 321 | 45.9 |
| 17 Bradd Dalziell | 33 | 6.6 | 29 | 5.8 | 62 | 12.4 | 16 | 3.2 | 0 | 0 | 2 | 0.4 | 0 | 0 | 14 | 2.8 | 2 | 0.4 | 2 | 0.4 | 277 | 55.4 |
| 18 Jacob Brennan | 47 | 7.8 | 15 | 2.5 | 62 | 10.3 | 24 | 4 | 0 | 0 | 2 | 0.3 | 5 | 0.8 | 18 | 3 | 0 | 0 | 1 | 0.2 | 303 | 50.5 |
| 19 Adam Selwood | 40 | 8 | 20 | 4 | 60 | 12 | 11 | 2.2 | 0 | 0 | 8 | 1.6 | 3 | 0.6 | 5 | 1 | 0 | 0 | 0 | 0 | 212 | 42.4 |
| 20 Brad Sheppard | 36 | 9 | 15 | 3.7 | 51 | 12.7 | 10 | 2.5 | 0 | 0 | 5 | 1.2 | 1 | 0.2 | 5 | 1.2 | 2 | 0.5 | 1 | 0.2 | 203 | 50.7 |
| 21 Callum Sinclair | 30 | 6 | 19 | 3.8 | 49 | 9.8 | 21 | 4.2 | 47 | 9.4 | 7 | 1.4 | 4 | 0.8 | 6 | 1.2 | 3 | 0.6 | 5 | 1 | 280 | 56 |
| 22 Jamie Cripps | 27 | 5.4 | 20 | 4 | 47 | 9.4 | 12 | 2.4 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 22 | 4.4 | 5 | 1 | 3 | 0.6 | 271 | 54.2 |
| 23 Ashton Hams | 36 | 7.2 | 9 | 1.8 | 45 | 9 | 15 | 3 | 0 | 0 | 5 | 1 | 2 | 0.4 | 12 | 2.4 | 7 | 1.4 | 2 | 0.4 | 262 | 52.4 |
| 24 Sharrod Wellingham | 26 | 8.7 | 19 | 6.3 | 45 | 15 | 10 | 3.3 | 0 | 0 | 0 | 0 | 5 | 1.7 | 7 | 2.3 | 0 | 0 | 1 | 0.3 | 160 | 53.3 |
| 25 Mitchell Brown | 21 | 4.2 | 23 | 4.6 | 44 | 8.8 | 13 | 2.6 | 0 | 0 | 1 | 0.2 | 7 | 1.4 | 13 | 2.6 | 0 | 0 | 0 | 0 | 180 | 36 |
| 26 Andrew Embley | 28 | 9.3 | 16 | 5.3 | 44 | 14.7 | 10 | 3.3 | 0 | 0 | 2 | 0.7 | 3 | 1 | 3 | 1 | 2 | 0.7 | 2 | 0.7 | 165 | 55 |
| 27 Eric Mackenzie | 22 | 3.7 | 20 | 3.3 | 42 | 7 | 14 | 2.3 | 1 | 0.2 | 1 | 0.2 | 9 | 1.5 | 25 | 4.2 | 0 | 0 | 0 | 0 | 223 | 37.2 |
| 28 Ashley Smith | 22 | 7.3 | 18 | 6 | 40 | 13.3 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 0 | 0 | 0 | 0 | 140 | 46.7 |
| 29 Nic Naitanui | 13 | 4.3 | 25 | 8.3 | 38 | 12.7 | 8 | 2.7 | 66 | 22 | 4 | 1.3 | 3 | 1 | 6 | 2 | 3 | 1 | 1 | 0.3 | 217 | 72.3 |
| 30 Matt Rosa | 13 | 6.5 | 24 | 12 | 37 | 18.5 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.5 | 0 | 0 | 130 | 65 |
| 31 Mark Hutchings | 13 | 13 | 2 | 2 | 15 | 15 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 84 | 84 |
| 32 Scott Lycett | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 19 |
| 33 Mark Nicoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Brad Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Cale Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Patrick McGinnity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Blayne Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Jamie Bennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Simon Tunbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Fraser McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Murray Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Adam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brant Colledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Jeremy McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1607 | 6.3 | 1023 | 4.1 | 2630 | 10.4 | 650 | 2.6 | 362 | 1.6 | 170 | 0.6 | 146 | 0.6 | 563 | 2.2 | 120 | 0.4 | 89 | 0.3 | 11972 | 47 |

