
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Matt Priddis | 88 | 9.8 | 132 | 14.7 | 220 | 24.4 | 17 | 1.9 | 0 | 0 | 16 | 1.8 | 10 | 1.1 | 57 | 6.3 | 1 | 0.1 | 2 | 0.2 | 801 | 89 |
| 2 Chris Masten | 125 | 15.6 | 92 | 11.5 | 217 | 27.1 | 33 | 4.1 | 0 | 0 | 7 | 0.9 | 7 | 0.9 | 39 | 4.9 | 5 | 0.6 | 1 | 0.1 | 831 | 103.9 |
| 3 Scott Selwood | 107 | 11.9 | 103 | 11.4 | 210 | 23.3 | 43 | 4.8 | 0 | 0 | 21 | 2.3 | 8 | 0.9 | 70 | 7.8 | 0 | 0 | 3 | 0.3 | 936 | 104 |
| 4 Luke Shuey | 122 | 13.6 | 80 | 8.9 | 202 | 22.4 | 29 | 3.2 | 0 | 0 | 14 | 1.6 | 9 | 1 | 47 | 5.2 | 7 | 0.8 | 7 | 0.8 | 837 | 93 |
| 5 Andrew Gaff | 106 | 11.8 | 67 | 7.4 | 173 | 19.2 | 29 | 3.2 | 0 | 0 | 6 | 0.7 | 7 | 0.8 | 13 | 1.4 | 4 | 0.4 | 7 | 0.8 | 607 | 67.4 |
| 6 Shannon Hurn | 132 | 14.7 | 22 | 2.4 | 154 | 17.1 | 37 | 4.1 | 0 | 0 | 3 | 0.3 | 4 | 0.4 | 24 | 2.7 | 1 | 0.1 | 2 | 0.2 | 646 | 71.8 |
| 7 Dean Cox | 84 | 9.3 | 54 | 6 | 138 | 15.3 | 44 | 4.9 | 258 | 28.7 | 18 | 2 | 16 | 1.8 | 16 | 1.8 | 8 | 0.9 | 9 | 1 | 841 | 93.4 |
| 8 Mark LeCras | 106 | 13.2 | 25 | 3.1 | 131 | 16.4 | 39 | 4.9 | 0 | 0 | 4 | 0.5 | 7 | 0.9 | 17 | 2.1 | 17 | 2.1 | 17 | 2.1 | 655 | 81.9 |
| 9 Daniel Kerr | 53 | 8.8 | 71 | 11.8 | 124 | 20.7 | 10 | 1.7 | 0 | 0 | 7 | 1.2 | 3 | 0.5 | 18 | 3 | 2 | 0.3 | 0 | 0 | 413 | 68.8 |
| 10 Josh Kennedy | 87 | 9.7 | 32 | 3.6 | 119 | 13.2 | 61 | 6.8 | 1 | 0.1 | 13 | 1.4 | 7 | 0.8 | 32 | 3.6 | 31 | 3.4 | 10 | 1.1 | 825 | 91.7 |
| 11 Jack Darling | 78 | 8.7 | 33 | 3.7 | 111 | 12.3 | 43 | 4.8 | 0 | 0 | 13 | 1.4 | 7 | 0.8 | 31 | 3.4 | 22 | 2.4 | 15 | 1.7 | 692 | 76.9 |
| 12 Josh Hill | 78 | 8.7 | 26 | 2.9 | 104 | 11.6 | 40 | 4.4 | 0 | 0 | 4 | 0.4 | 5 | 0.6 | 26 | 2.9 | 16 | 1.8 | 8 | 0.9 | 603 | 67 |
| 13 Darren Glass | 59 | 6.6 | 43 | 4.8 | 102 | 11.3 | 37 | 4.1 | 1 | 0.1 | 10 | 1.1 | 6 | 0.7 | 23 | 2.6 | 0 | 0 | 0 | 0 | 459 | 51 |
| 14 Sam Butler | 51 | 10.2 | 37 | 7.4 | 88 | 17.6 | 23 | 4.6 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 17 | 3.4 | 1 | 0.2 | 1 | 0.2 | 363 | 72.6 |
| 15 Beau Waters | 55 | 13.7 | 20 | 5 | 75 | 18.7 | 31 | 7.7 | 0 | 0 | 6 | 1.5 | 4 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 340 | 85 |
| 16 Jacob Brennan | 55 | 7.9 | 20 | 2.9 | 75 | 10.7 | 28 | 4 | 0 | 0 | 3 | 0.4 | 5 | 0.7 | 20 | 2.9 | 0 | 0 | 1 | 0.1 | 358 | 51.1 |
| 17 Will Schofield | 46 | 6.6 | 22 | 3.1 | 68 | 9.7 | 23 | 3.3 | 3 | 0.4 | 3 | 0.4 | 3 | 0.4 | 18 | 2.6 | 0 | 0 | 1 | 0.1 | 321 | 45.9 |
| 18 Bradd Dalziell | 33 | 5.5 | 32 | 5.3 | 65 | 10.8 | 16 | 2.7 | 0 | 0 | 2 | 0.3 | 0 | 0 | 14 | 2.3 | 2 | 0.3 | 2 | 0.3 | 283 | 47.2 |
| 19 Brad Sheppard | 45 | 9 | 20 | 4 | 65 | 13 | 17 | 3.4 | 0 | 0 | 6 | 1.2 | 2 | 0.4 | 9 | 1.8 | 3 | 0.6 | 1 | 0.2 | 281 | 56.2 |
| 20 Adam Selwood | 40 | 8 | 20 | 4 | 60 | 12 | 11 | 2.2 | 0 | 0 | 8 | 1.6 | 3 | 0.6 | 5 | 1 | 0 | 0 | 0 | 0 | 212 | 42.4 |
| 21 Matt Rosa | 20 | 6.7 | 34 | 11.3 | 54 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0.3 | 6 | 2 | 1 | 0.3 | 1 | 0.3 | 192 | 64 |
| 22 Eric Mackenzie | 27 | 3.9 | 27 | 3.9 | 54 | 7.7 | 16 | 2.3 | 1 | 0.1 | 1 | 0.1 | 9 | 1.3 | 30 | 4.3 | 0 | 0 | 0 | 0 | 278 | 39.7 |
| 23 Mitchell Brown | 28 | 4.7 | 24 | 4 | 52 | 8.7 | 19 | 3.2 | 0 | 0 | 2 | 0.3 | 7 | 1.2 | 17 | 2.8 | 0 | 0 | 2 | 0.3 | 240 | 40 |
| 24 Nic Naitanui | 19 | 4.7 | 32 | 8 | 51 | 12.7 | 9 | 2.2 | 96 | 24 | 6 | 1.5 | 5 | 1.2 | 14 | 3.5 | 5 | 1.2 | 1 | 0.2 | 322 | 80.5 |
| 25 Callum Sinclair | 30 | 6 | 19 | 3.8 | 49 | 9.8 | 21 | 4.2 | 47 | 9.4 | 7 | 1.4 | 4 | 0.8 | 6 | 1.2 | 3 | 0.6 | 5 | 1 | 280 | 56 |
| 26 Jamie Cripps | 27 | 5.4 | 20 | 4 | 47 | 9.4 | 12 | 2.4 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 22 | 4.4 | 5 | 1 | 3 | 0.6 | 271 | 54.2 |
| 27 Ashton Hams | 36 | 7.2 | 9 | 1.8 | 45 | 9 | 15 | 3 | 0 | 0 | 5 | 1 | 2 | 0.4 | 12 | 2.4 | 7 | 1.4 | 2 | 0.4 | 262 | 52.4 |
| 28 Sharrod Wellingham | 26 | 8.7 | 19 | 6.3 | 45 | 15 | 10 | 3.3 | 0 | 0 | 0 | 0 | 5 | 1.7 | 7 | 2.3 | 0 | 0 | 1 | 0.3 | 160 | 53.3 |
| 29 Andrew Embley | 28 | 9.3 | 16 | 5.3 | 44 | 14.7 | 10 | 3.3 | 0 | 0 | 2 | 0.7 | 3 | 1 | 3 | 1 | 2 | 0.7 | 2 | 0.7 | 165 | 55 |
| 30 Ashley Smith | 22 | 7.3 | 18 | 6 | 40 | 13.3 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 0 | 0 | 0 | 0 | 140 | 46.7 |
| 31 Mark Hutchings | 26 | 13 | 11 | 5.5 | 37 | 18.5 | 12 | 6 | 1 | 0.5 | 2 | 1 | 1 | 0.5 | 11 | 5.5 | 0 | 0 | 1 | 0.5 | 181 | 90.5 |
| 32 Scott Lycett | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 19 |
| 33 Mark Nicoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Brad Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Cale Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Patrick McGinnity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Blayne Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Jamie Bennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Simon Tunbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Fraser McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Murray Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Adam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brant Colledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Jeremy McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1841 | 6.4 | 1181 | 4.2 | 3022 | 10.6 | 759 | 2.7 | 417 | 1.6 | 192 | 0.6 | 160 | 0.6 | 640 | 2.2 | 143 | 0.4 | 105 | 0.3 | 13814 | 48 |

