DWF Flash Mob
3:34pm May 23, 2013
Scooter top 5 plays
9:22am May 23, 2013
Worsfold press conference 22.05.13
1:36pm May 22, 2013
Hawaiian Kids Corner - Which player inspired Naitanui
12:27pm May 22, 2013
Eagle Vision: Matt Rosa
7:56am May 22, 2013

3:34pm May 23, 2013
9:22am May 23, 2013
1:36pm May 22, 2013
12:27pm May 22, 2013
7:56am May 22, 2013
| Position | Players | Total WCE games | Total disposals | Average disposals |
|---|---|---|---|---|
| 1 | Ben Cousins | 238 | 5502 | 23.12 |
| 2 | Dean Kemp | 243 | 4969 | 20.45 |
| 3 | Peter Matera | 253 | 4803 | 18.98 |
| 4 | Glen Jakovich | 276 | 4790 | 17.36 |
| 5 | Guy McKenna | 267 | 4571 | 17.12 |
| 6 | Daniel Kerr | 210 | 4509 | 21.47 |
| 7 | Andrew Embley | 239 | 4380 | 18.33 |
| 8 | Chris Mainwaring | 201 | 4337 | 21.58 |
| 9 | Drew Banfield | 265 | 4255 | 16.06 |
| 10 | Michael Braun | 228 | 4169 | 18.29 |


