Key defender re-signs
1:33pm Jun 19, 2013
Hodge all clear
11:44am Jun 19, 2013
Cale Morton quick quiz
11:38am Jun 19, 2013
Worsfold press conference 18.06.13
9:18am Jun 19, 2013
Last time we met Hawthorn: Rd 2 - 2013
11:53am Jun 18, 2013

1:33pm Jun 19, 2013
11:44am Jun 19, 2013
11:38am Jun 19, 2013
9:18am Jun 19, 2013
11:53am Jun 18, 2013
| Position | Players | Total WCE games | Total kicks | Average kicks |
|---|---|---|---|---|
| 1 | Peter Matera | 253 | 3539 | 13.99 |
| 2 | Glen Jakovich | 276 | 3334 | 12.08 |
| 3 | Chris Mainwaring | 201 | 3203 | 15.94 |
| 4 | Ben Cousins | 238 | 3154 | 13.25 |
| 5 | Dean Kemp | 243 | 3105 | 12.78 |
| 6 | Andrew Embley | 239 | 2796 | 11.70 |
| 7 | David Wirrpanda | 227 | 2773 | 12.22 |
| 8 | Chris Lewis | 215 | 2632 | 12.24 |
| 9 | Guy McKenna | 267 | 2417 | 9.05 |
| 10 | Drew Banfield | 265 | 2385 | 9.00 |


