Team song: West Coast
5:14pm May 25, 2013
Eagle Review: Round 9
4:58pm May 24, 2013
DWF Flash Mob
3:34pm May 23, 2013
Scooter top 5 plays
9:22am May 23, 2013
Worsfold press conference 22.05.13
1:36pm May 22, 2013

5:14pm May 25, 2013
4:58pm May 24, 2013
3:34pm May 23, 2013
9:22am May 23, 2013
1:36pm May 22, 2013
| Position | Players | Total WCE games | Total kicks | Average kicks |
|---|---|---|---|---|
| 1 | Peter Matera | 253 | 3539 | 13.99 |
| 2 | Glen Jakovich | 276 | 3334 | 12.08 |
| 3 | Chris Mainwaring | 201 | 3203 | 15.94 |
| 4 | Ben Cousins | 238 | 3154 | 13.25 |
| 5 | Dean Kemp | 243 | 3105 | 12.78 |
| 6 | Andrew Embley | 239 | 2796 | 11.70 |
| 7 | David Wirrpanda | 227 | 2773 | 12.22 |
| 8 | Chris Lewis | 215 | 2632 | 12.24 |
| 9 | Guy McKenna | 267 | 2417 | 9.05 |
| 10 | Drew Banfield | 265 | 2385 | 9.00 |


