Team song: West Coast
5:14pm May 25, 2013
Eagle Review: Round 9
4:58pm May 24, 2013
DWF Flash Mob
3:34pm May 23, 2013
Scooter top 5 plays
9:22am May 23, 2013
Worsfold press conference 22.05.13
1:36pm May 22, 2013

5:14pm May 25, 2013
4:58pm May 24, 2013
3:34pm May 23, 2013
9:22am May 23, 2013
1:36pm May 22, 2013
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2013 | Career | 2013 | Career |
| 1 | Mitchell Brown | 195 | 93 | 17.12.88 | Rd 1,2007 | Ballarat/North Ballarat U18 | 6 | 57 | 0 | 10 |
| 2 | Mark LeCras | 183 | 80 | 30.08.86 | Rd 10,2005 | West Perth (WA) | 8 | 108 | 17 | 251 |
| 3 | Andrew Gaff | 181 | 83 | 16.06.92 | Rd 1,2011 | Kew/Carey Grammar/Oakleigh U18 | 9 | 50 | 4 | 20 |
| 4 | Daniel Kerr | 178 | 80 | 16.05.83 | Rd 1,2001 | East Fremantle (WA) | 6 | 216 | 2 | 120 |
| 5 | Brad Sheppard | 186 | 82 | 23.05.91 | Rd 7,2010 | East Fremantle (WA) | 5 | 37 | 3 | 12 |
| 6 | Mark Nicoski | 188 | 85 | 24.11.83 | Rd 5,2004 | Subiaco (WA) | 0 | 112 | 0 | 61 |
| 7 | Chris Masten | 179 | 77 | 02.05.89 | Rd 2,2008 | East Fremantle (WA) | 8 | 86 | 5 | 42 |
| 8 | Beau Waters | 188 | 85 | 30.03.86 | Rd 3,2004 | West Adelaide (SA) | 4 | 117 | 0 | 25 |
| 9 | Nic Naitanui | 201 | 109 | 04.05.90 | Rd 12,2009 | Swan Districts (WA) | 4 | 81 | 5 | 59 |
| 10 | Scott Selwood | 186 | 86 | 27.03.90 | Rd 3,2008 | Sandhurst/Bendigo U18 | 9 | 101 | 0 | 28 |
| 11 | Matt Priddis | 185 | 84 | 21.03.85 | Rd 10,2006 | Subiaco (WA) | 9 | 139 | 1 | 41 |
| 12 | Sharrod Wellingham | 185 | 84 | 07.07.88 | Rd 6,2008 | Perth (WA) | 3 | 95 | 0 | 55 |
| 13 | Luke Shuey | 183 | 88 | 02.06.90 | Rd 1,2010 | Bulleen-Templestowe/Marcellin College/Oakleigh U18 | 9 | 61 | 7 | 56 |
| 14 | Jacob Brennan | 188 | 82 | 24.01.90 | Rd 6,2012 | East Fremantle (WA) | 7 | 23 | 0 | 2 |
| 15 | Jamie Cripps | 183 | 81 | 23.04.92 | Rd 6,2011 | East Fremantle (WA) | 5 | 21 | 5 | 21 |
| 16 | Eric Mackenzie | 196 | 98 | 19.05.88 | Rd 15,2007 | Claremont (WA) | 7 | 86 | 0 | 1 |
| 17 | Josh Kennedy | 196 | 99 | 25.08.87 | Rd 6,2008 | East Fremantle (WA)/Carlton | 9 | 108 | 31 | 198 |
| 18 | Bradd Dalziell | 184 | 83 | 15.03.87 | Rd 3,2010 | East Fremantle (WA)/Brisbane | 6 | 32 | 2 | 10 |
| 19 | Adam Carter | 179 | 74 | 17.04.94 | Jandakot (WA)/South Fremantle (WA) | 0 | 0 | 0 | 0 | |
| 20 | Dean Cox | 203 | 107 | 01.08.81 | Rd 2,2001 | East Perth (WA) | 9 | 260 | 8 | 156 |
| 21 | Brant Colledge | 192 | 90 | 25.10.94 | Attadale (WA)/Perth (WA) | 0 | 0 | 0 | 0 | |
| 23 | Darren Glass | 192 | 92 | 14.05.81 | Rd 4,2000 | Perth (WA) | 9 | 251 | 0 | 8 |
| 24 | Matt Rosa | 191 | 84 | 23.11.86 | Rd 17,2005 | Warracknabeal/North Ballarat U18 | 3 | 129 | 1 | 33 |
| 25 | Shannon Hurn | 187 | 94 | 04.09.87 | Rd 5,2006 | Central District (SA) | 9 | 131 | 1 | 39 |
| 26 | Sam Butler | 187 | 81 | 14.01.86 | Rd 10,2004 | Central District (SA) | 5 | 98 | 1 | 13 |
| 27 | Jack Darling | 191 | 91 | 13.06.92 | Rd 1,2011 | West Perth (WA) | 9 | 56 | 22 | 99 |
| 28 | Ashley Smith | 186 | 86 | 20.07.90 | Rd 15,2010 | Berwick/Dandenong U18 | 3 | 34 | 0 | 7 |
| 29 | Scott Lycett | 203 | 98 | 26.09.92 | Rd 19,2011 | Port Adelaide (SANFL) | 1 | 4 | 0 | 3 |
| 30 | Blayne Wilson | 188 | 89 | 26.01.92 | Peel Thunder (WA) | 0 | 0 | 0 | 0 | |
| 31 | Will Schofield | 196 | 91 | 24.01.89 | Rd 17,2007 | Geelong College/Geelong U18 | 7 | 85 | 0 | 12 |
| 32 | Andrew Embley | 189 | 89 | 27.06.81 | Rd 1,1999 | Swan Districts (WA) | 3 | 242 | 2 | 211 |
| 33 | Josh Hill | 185 | 83 | 19.01.89 | Rd 1,2012 | Claremont (WA) | 9 | 97 | 16 | 127 |
| 34 | Mark Hutchings | 181 | 81 | 25.05.91 | East Perth (WA)/St Kilda Rookie List/West Perth (WA) | 2 | 2 | 0 | 0 | |
| 35 | Patrick McGinnity | 183 | 82 | 18.02.89 | Rd 15,2009 | Claremont (WA) | 0 | 64 | 0 | 14 |
| 36 | Fraser McInnes | 197 | 90 | 19.07.93 | South Perth (WA)/Perth (WA) | 0 | 0 | 0 | 0 | |
| 37 | Adam Selwood | 189 | 83 | 01.05.84 | Rd 19,2003 | Sandhurst/Bendigo U18 | 5 | 183 | 0 | 43 |
| 38 | Murray Newman | 182 | 75 | 18.11.93 | Rd 14,2012 | Upper Swan (WA)/Swan Districts (WA) | 0 | 4 | 0 | 3 |
| 39 | Brad Dick | 182 | 79 | 25.07.88 | Rd 3,2007 | East Fremantle (WA) | 0 | 27 | 0 | 32 |
| 40 | Cale Morton | 192 | 88 | 18.01.90 | Rd 1,2008 | Claremont (WA) | 0 | 73 | 0 | 33 |
| 43 | Ashton Hams | 174 | 73 | 06.09.86 | Rd 4,2010 | South Fremantle (WA) | 5 | 36 | 7 | 40 |

